<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#38; Discussions &#187; px</title>
	<atom:link href="http://www.design2core.com/myblog/tag/px/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design2core.com/myblog</link>
	<description>A further discussion about web</description>
	<lastBuildDate>Tue, 27 Apr 2010 11:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The difference between px, pt, % and em</title>
		<link>http://www.design2core.com/myblog/css/the-difference-between-px-pt-and-em./</link>
		<comments>http://www.design2core.com/myblog/css/the-difference-between-px-pt-and-em./#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:22:41 +0000</pubDate>
		<dc:creator>jposwal</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://www.design2core.com/myblog/?p=296</guid>
		<description><![CDATA[Many Designer would dispute about the usage of pixel (px), point (pt) and em when it comes to font sizes and line heights. In CSS, you’re given four different units by which you could measure the size of text as it’s displayed in the web browser. The most confusing aspects are which of these four [...]]]></description>
		<wfw:commentRss>http://www.design2core.com/myblog/css/the-difference-between-px-pt-and-em./feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
